Global production in 2018
Production of world stone in 2018 compared to 2017 has not different so much, it has increased by one million tones. Of that, 250 thousand tons of limestone increased from 89 million tons to 89250 million tones. In addition, 750 thousand tons of it belongs to silica-based stone that increased from 57500 million tons to 58250 million tones.
in this article we will analyse and describe any stone production around the world .
buy iran stone : yazd brown grey marble
Continental share in production
Asia with 100 million tons 65.4%, Europe with 24.5 million tons 16.1% and North America and Latin America with 18 million tons 11.7% and Africa with 10 million tons 6.5% are at the forefront of world production, respectively.
Continental share in production | Production tonnage | Share Percentage |
Asia | 100 | 65.4% |
Europe | 24.5 | 16.1% |
North and Latin America | 18 | 11.7% |
Africa | 11.7 | 6.5% |
Other continents | 0.46 | 0.3% |
Top Manufacturers of Stone in the World (2018)
The table below relates to the world’s top stone manufacturers in 2018 – figures in million tons:
buy iran stone : grey marble
Global Manufacturers countries of Stone | value of productions in 2018 | A decrease from the previous year | The amount of a year ago |
China | 48 | -1 | 47 |
India | 26 | 1.5 | 27.5 |
Turkey | 12 | -0.25 | 11.75 |
Iran | 9 | 0.3 | 9.3 |
Brazil | 8.25 | -0.1 | 8.15 |
Italy | 6 | -0.3 | 5.7 |
Egypt | 5 | -0.3 | 4.7 |
Spain | 4.95 | -0.05 | 4.9 |
Portugal | 3 | 0.25 | 3.25 |
America | 2.85 | 0.1 | 2.95 |
Greece | 1.45 | -0.05 | 1.4 |
France | 1.35 | 1.35 | |
Saudi Arabia | 1.3 | 0.05 | 1.35 |
Pakistan | 1.2 | 0.1 | 1.3 |
buy iran stone : thunder marble