Stones Consumption (2018)
Note the following table:
Application of stones | 1995 | 2018 | Difference |
flooring | 38٪ | 30٪ | -8٪ |
external wall | 12.5٪ | 7.5٪ | -5٪ |
stair | 4٪ | 2.5٪ | -1.5٪ |
internal wall | 6٪ | 12.5٪ | 6.5٪ |
Special work | 10٪ | 22.5٪ | 12.5٪ |
Exterior construction work | 10٪ | 5٪ | -5٪ |
Artistic and historical works | 15٪ | 17.5٪ | 2.5٪ |
Other | 3.5٪ | 3.5٪ | 0٪ |
World’s Top Importers of Limestone with Tariffs 2515 in 2018
World’s Top Importers | Million tons | Share of global exchanges |
China | 8.3 | 63.80٪ |
India | 0.906 | 6.40٪ |
Canada | 0.297 | 2.10٪ |
Italy | 0.214 | 1.50٪ |
Jordan | 0.149 | 1.10٪ |
Taiwan | 0.13 | 0.90٪ |
Lebanon | 0.087 | 0.60٪ |
Germany | 0.8 | 0.57٪ |
Switzerland | 0.062 | 0.44٪ |
Spain | 0.051 | 0.36٪ |
Saudi Arabia | 0.045 | 0.32٪ |
Hong Kong | 0.036 | 0.26٪ |
England | 0.033 | 0.24٪ |
France | 0.029 | 0.21٪ |
America | 0.027 | 0.19٪ |
Other countries | 2.733 | 21.01٪ |
More than 70% of the world’s limestone are imported as blocks and slabs by China and India.